Results / reports season 06/07 Coca Cola League 2
Date |
Oppostion |
Score |
Scorers |
Att |
Pos |
| 5 Aug 06 | Lincoln(Away) | 1-1 | Own Goal | 6,046 | 13 |
| 8 Aug 06 | Shrewsbury(Home) | 1-1 | Edwards | 4,386 | 15 |
| 12 Aug 06 | Wycombe(Home) | 1-0 | Mendes | 4,053 | 13 |
| 19 Aug 06 | Rochdale(Away) | 1-0 | White | 2,321 | 7 |
| 26 Aug 06 | Peterborough(Home) | 0-0 | 6,353 | 9 | |
| 2 Sept 06 | MK Dons (Away) | 2-3 | Lee , Martin | 6,323 | 10 |
| 9 Sept 06 | A Stanley (Home) | 3-2 | Martin x2 , Edwards | 4,677 | 7 |
| 12 Sep 06 | Chester(Away) | 0-0 | 1,818 | 7 | |
| 16 Sep 06 | Barnet(Away) | 3-2 | White, Parkinson, Lee | 2,317 | 6 |
| 23 Sep 06 | Swindon (Home) | 1-1 | White | 6,079 | 6 |
| 27 Sep 06 | Stockport(Home) | 1-0 | Mendes | 4,021 | 6 |
| 30 Sep 06 | Torquay (Away) | 1-0 | Dudfiled | 2,815 | 6 |
| 7 Oct 06 | Mansfield (Away) | 2-2 | Edwards, Dudfield | 6,182 | 5 |
| 14 Oct 06 | Bristol Rovers (Home) | 1-2 | Mendes | 5,797 | 6 |
| 21 Oct 06 | Grimsby (Away) | 2-0 | Mendes , Lee | 4,029 | 5 |
| 28 Oct 06 | Bury (Home) | 0-1 | 4,770 | 5 | |
| 4 Nov 06 | Boston (Away) | 3-3 | Lee x2 ,White | 2,539 | 6 |
| 18 Nov 06 | Wrexham (Home) | 2-1 | Parkinson , Lee | 4,416 | 6 |
| 25 Nov 06 | Walsall (Away) | 1-2 | Ross | 5,402 | 7 |
| 6 Dec 06 | Hartlepool (Home) | 0-1 | 3,546 | 7 | |
| 9 Dec 06 | Macclesfiedld (Home) | 1-2 | Martin | 4,036 | 8 |
| 16 Dec 06 | Darlington (Away) | 1-0 | White | 3,253 | 8 |
| 22 Dec 06 | Hereford(Home) | 0-1 | 4,106 | 8 | |
| 26 Dec 06 | Stockport (Away) | 0-1 | 5,823 | 8 | |
| 30 Dec 06 | Swindon (Away) | 1-1 | Dudfield | 6,805 | 10 |
| 1 Jan 07 | Chester (Home) | 1-2 | Lee | 4,019 | 12 |
| 13 Jan 07 | Accrington (Away) | 2-1 | Lee , Dudfield | 1,702 | 9 |
| 20 Jan 07 | Torquay (Home) | 5-2 | Lee x2 , Parkinson , Smith , Mendes | 4,311 | 8 |
| 27 Jan 07 | Hereford (Away) | 2-3 | Lee x2 | 3,280 | 8 |
| 30 Jan 07 | Barnet (Home) | 1-1 | Dudfield (Pen) | 3,010 | 8 |
| 3 Feb 07 | Lincoln (Home) | 3-1 | Smith , Lee , Dudfield | 7,019 | 8 |
| 10 Feb 07 | Wycombe (Away) | 0-0 | 4,836 | 8 | |
| 17 Feb 07 | Rochdale (Home) | 1-2 | Lee | 4,493 | 8 |
| 20 Feb 07 | Shrewsbury (Away) | 0-2 | 3,369 | 10 | |
| 24 Feb 07 | MK Dons (Home) | 2-2 | Smith (Pen) , Hunt | 4,031 | 10 |
| 3 Mar 07 | Peterborough(Away) | 0-2 | 5,014 | 13 | |
| 10 mar 07 | Mansfield (Home) | 0-0 | 10,034 | 13 | |
| 17 Mar 07 | Bristol Rovers (Away) | 0-2 | 4,642 | 15 | |
| 24 Mar 07 | Bury (Away) | 1-0 | N`Toya | 2,310 | 12 |
| 31 Mar 07 | Grimsby (Home) | 2-0 | OG , Smith | 4,724 | 12 |
| 7 Apr 07 | Boston (Home) | 2-0 | Lee , Somner | 4,170 | 11 |
| 9 Apr 07 | Wrexham (Away) | 1-0 | OG | 4,557 | 10 |
| 14 Apr 07 | Walsall (home) | 1-2 | Dudfield | 7,080 | 11 |
| 20 Apr 07 | Hartlepool (Away) | 1-1 | Parkinson | 6,174 | 10 |
| 28 Apr 07 | Darlington (Home) | 0-1 | 5,264 | 13 | |
| 5 May 07 | Macclesfield (Away) | 1-1 | parkinson | 4,114 | 13 |
Results / reports Season 05/06 LDV Vans
Date |
Oppostion |
Score |
Scorers |
Att |
|
17 Oct 06 |
Barnet Home |
0-1 | 1,291 |
Results / reports Season 05/06 Carling Cup
Date |
Oppostion |
Score |
Scorers |
Att |
|
| 22 Aug 06 | Palace | 2-1 | Dudfield , Martin | 4,481 | Rd 1 |
| 20 Sep 06 | Middlesborough | 1-0 | N`Toya | 11,148 | Rd 2 |
| 24 Oct 06 | Southampton | 2-0 | Edwards , Lee | 6,731 | Rd 3 |
| 7 Nov 06 | Wycombe | 0-1 | 7,395 | Rd 4 |
Results / reports Season 05/06 FA Cup
Date |
Oppostion |
Score |
Scorers |
Att |
|
| 11 Nov 06 | Leyton Orient | 1-2 | Dudfield | 3,011 |
